Chapter 1 - Introduction to Accounting
| Sl No | Topic | LibreOffice Impress | Power Point |
|---|---|---|---|
| 1 | Text Book - Chapter 1 (pdf) | Click Here | Click Here |
| 2 | Introduction | Click Here | Click Here |
| 3 | Basic Terms | Click Here | Click Here |
Chapter 2 - Theory Base of Accounting
| Sl No | Topic | LibreOffice Impress | Power Point |
|---|---|---|---|
| 1 | Text Book - Chapter 2 (pdf) | Click Here | Click Here |
| 2 | Theory Base of Accounting | Click Here | Click Here |
Chapter 3 - Recording of Transactions-I
| Sl No | Topic | LibreOffice Impress | Power Point |
|---|---|---|---|
| 1 | Text Book - Chapter 3 (pdf) | Click Here | Click Here |
| 2 | Source Documents | Click Here | Click Here |
| 3 | Accounting Equation | Click Here | Click Here |
| 4 | Accounting Principles | Click Here | Click Here |
| 5 | Journal | Click Here | Click Here |
| 6 | Ledger | Click Here | Click Here |
| 7 | Posting and Balancing | Click Here | Click Here |
| 8 | Goods and Services Tax | Click Here | Click Here |
Chapter 4 -Recording of Transactions-II
| Sl No | Topic | LibreOffice Impress | Power Point |
|---|---|---|---|
| 1 | Text Book - Chapter 4 (pdf) | Click Here | Click Here |
| 2 | Single Column Cash Book | Click Here | Click Here |
| 3 | Double Column Cash Book | Click Here | Click Here |
| 4 | Petty Cash Book | Click Here | Click Here |
| 5 | Purchase Book | Click Here | Click Here |
| 6 | Purchase Returns Book | Click Here | Click Here |
| 7 | Sales Book | Click Here | Click Here |
| 8 | Sales Returns Book | Click Here | Click Here |
| 9 | Journal Proper | Click Here | Click Here |
| 10 | Day Book Illustration | Click Here | Click Here |
Chapter 5 - Bank Reconciliation Statement
| Sl No | Topic | LibreOffice Impress | Power Point |
|---|---|---|---|
| 1 | Text Book - Chapter 5 (pdf) | Click Here | Click Here |
| 2 | Bank Reconciliation Statement 1 | Click Here | Click Here |
| 3 | Bank Reconciliation Statement 2 | Click Here | Click Here |
Chapter 6 - Trial Balance and Rectification of Errors
| Sl No | Topic | LibreOffice Impress | Power Point |
|---|---|---|---|
| 1 | Text Book - Chapter 6 (pdf) | Click Here | Click Here |
| 2 | Trial Balance | Click Here | Click Here |
| 3 | Trial Balance Illustration | Click Here | Click Here |
| 4 | Rectification of Errors | Click Here | Click Here |
Chapter 7 - Depreciation, Provisions and Reserves
| Sl No | Topic | LibreOffice Impress | Power Point |
|---|---|---|---|
| 1 | Text Book - Chapter 7 (pdf) | Click Here | Click Here |
| 2 | Depreciation | Click Here | Click Here |
| 3 | Depreciation – Fixed | Click Here | Click Here |
| 4 | Depreciation – Diminishing | Click Here | Click Here |
| 5 | Provision and Reserves | Click Here | Click Here |
Chapter 8 - Financial Statements - I
| Sl No | Topic | LibreOffice Impress | Power Point |
|---|---|---|---|
| 1 | Text Book - Chapter 8 (pdf) | Click Here | Click Here |
| 2 | Introduction | Click Here | Click Here |
| 3 | Trading Account | Click Here | Click Here |
| 4 | Profit and Loss Account | Click Here | Click Here |
| 5 | Balance Sheet | Click Here | Click Here |
| 6 | Illustration | Click Here | Click Here |
No comments:
Post a Comment